Tribes Communication, Event Crafter and Think XQ win the hallmark awards at the 3rd Edition of BW Applause & Everything Experiential Marketing Awards
The best of events and experiential industry was felicitated at the 3rd edition of the BW Applause and Everthing Experiential Marketing Awards.

The 3rd edition of BW Applause and everythingexperiential.com Awards honoured professionals and agencies who showed incredible work from across the spectrum of events and experiential industry.
The awards received phenomenal response despite Dec-Feb cycle being the busiest for the industry. There were a total of 350 plus nominations this year out of which 210 were shortlisted for the jury. The final winner list was down to 100 plus after a rigorous jury process, which had 30 member from across marketing, media, advertising and art world.
The top winners this year included names like Sanjeev Bijli, JMD, PVR Ltd, (BW Applause Person of The Year), Karan Johar, Filmmaker (Best Talk Show Host), Siddharth Kannan, (Best Emcee of The Year, Male), Lincia Rosario (Best Emcee of The Year, Female), Siddharth Butalia, CMO AirAsia (CMO of The Year—Experiential Marketing), Gaurav Chawla, Founder IKA ( Art Exhibition of The Year), Chetan Vohra, Founder & Director, Wedding Line among others.
In the events and experiential agencies category, top winners included names like BOI EXP, EventCrafter, GPJ Event Marketing, Aura Integrated, Tribes Communication, Lodha Group, Vivanta, Fairmont Jaipur among others.
Here is the full list of winners:
S. No. | Category Name | Agency | Trophies | Campaign Name |
1 | BW Applause Person of The Year | Sanjeev Kumar Bijli, Joint Managing Director, PVR Ltd. | Winner | |
2 | Best Consumer Activation of The Year | Tribes Communication | Bronze | Johnnie Walker-Mission To Mars |
Best Consumer Activation of The Year | Max Publicity | Silver | Shera Para Shera Pujo | |
Best Consumer Activation of The Year | Max Publicity | Gold | NBA in my Backyard | |
3 | Best Dealers Meet | EaseMyTrip | Bronze | JSL Dealers Meet |
Best Dealers Meet | Event Crafter | Silver | Vivo V15 Launch | |
4 | Best Exhibition Experience | George P Johnson Event Marketing | Bronze | Vodafone Idea at IMC 2019 |
Best Exhibition Experience | Tagbin | Silver | IFFI @ 50 | |
5 | Best Art Exhibition of The Year | Inner Konnect Art | Bronze | |
Best Art Exhibition of The Year | Indian Art Fair | Gold | ||
6 | Best Sporting Event | Aura Integrated Solutions | Silver | Husqvarna Loggers Meet |
7 | Best CSR Event or Activation Initiative | Tribes Communication | Bronze | Shud Shuruwat |
Best CSR Event or Activation Initiative | George P Johnson Event Marketing | Silver | Gartner IT Symposium Xpo | |
Best CSR Event or Activation Initiative | Tribes Communication | Gold | OSRAM – Save the Ocean | |
8 | Best Education Event of The Year | Apeejay Institute of Mass Communication | Bronze | We Care International Film Festival 2019 |
Best Education Event of The Year | Apeejay Institute of Mass Communication | Silver | Brand Culture Gully 2019 | |
9 | Best IT Event | George P Johnson Event Marketing | Bronze | Think Johannesburg |
Best IT Event | George P Johnson Event Marketing | Silver | Data & AI Forum | |
10 | Best Lifestyle Event of The Year | Lodha Group | Bronze | Lodha Maison-The Gentlemen’s Evening |
Best Lifestyle Event of The Year | Event Crafter | Gold | Need for Speed | |
11 | Most Innovative Design- Corporate Events | Max Publicity | Bronze | NBA in my Backyard |
Most Innovative Design- Corporate Events | George P Johnson Event Marketing | Silver | SAP Start-up Social | |
12 | Best B2B Event | BOI EXP | Bronze | Go Beyond |
Best B2B Event | Event Crafter | Silver | Herbalife Nutrination Spectacular | |
Best B2B Event | George P Johnson Event Marketing | Gold | Data & AI Forum | |
13 | Best Product Launch Event | Paanini | Bronze | Where people innovate and machines automate |
Best Product Launch Event | Event crafter | Bronze | Vivo V17 Launch | |
Best Product Launch Event | KidZania India | Silver | Turkish Airlines Launch | |
14 | Best RoadShow Event | Wowsome | Bronze | TVS XL Launch |
Best RoadShow Event | Max Publicity | Silver | Bhakti Ki Yatra | |
15 | Best Auto Event of The Year | Event Crafter | Gold | Need for Speed |
16 | Most Innovative Event Format | OML Entertainment | Bronze | HDFC Life Memory Project |
Most Innovative Event Format | Udaipur Tales | Silver | International Storytelling Festival Udaipur | |
17 | Best Conference of The Year (Domestic) | George P Johnson Event Marketing | Bronze | Women Leadership Day |
Best Conference of The Year (Domestic) | BOI EXP | Silver | ICICI Code Mantra | |
18 | Best Business Conference | BOI EXP | Bronze | ICICI Code Mantra |
Best Business Conference | Think XQ | Silver | Nestle SLC 2019 | |
Best Business Conference | Think XQ | Gold | Nestle Nutrination | |
19 | Best Conference of The Year (International) | BOI EXP | Bronze | ICICI Predential Star Club |
Best Conference of The Year (International) | Max Publicity | Bronze | Nerolac Konichiwa Tokyo 2019 | |
Best Conference of The Year (International) | George P Johnson Event Marketing | Silver | Think Johannesburg | |
20 | Best Public Conference Organiser | Aura Integrated Solutions | Bronze | Taboo |
21 | Best Use of Integrated Marketing Communication | Warner Media | Bronze | Kalari Kids |
Best Use of Integrated Marketing Communication | Aura Integrated Solutions | Silver | Ideas Worth Spreading | |
Best Use of Integrated Marketing Communication | Aura Integrated Solutions | Gold | Taboo | |
22 | Best Food Festival | Event Crafter | Bronze | The Salt Food Festival |
Best Food Festival | Seventy Event Media Group | Silver | Isuzu X Food Festival | |
23 | Best Music Festival | Sunburn - Percept | Winner | |
24 | Best Mall or In-Store Activation | Think XQ | Bronze | Aap Ki Adalat Activation |
Best Mall or In-Store Activation | Tribes Communication | Silver | Johnnie walker - Mission to Mars | |
25 | Best Mobile Amplification | OML Entertainment | Gold | Bacardi NH7 Weekender |
26 | Best Training Program | Think XQ | Silver | Nestle Nutrination |
Best Training Program | BOI EXP | Bronze | Piramal Tech Fest | |
27 | Best Rewards or Incentive Program | BOI EXP | Bronze | ICICI Code Mantra |
Best Rewards or Incentive Program | Aura Integrated Solutions | Silver | Husqvarna Loggers Meet | |
28 | Best B2B Marketing Program of The Year | Concept & Solutions | Bronze | Adobe Symposium 2019 |
Best B2B Marketing Program of The Year | BOI EXP | Silver | Go Beyond 2019 | |
29 | Digital Integration - Best Use of Technology | Max Publicity | Bronze | Bhakti ki Yatra |
Digital Integration - Best Use of Technology | Concept & Solutions | Bronze | Dell Technologies Forum 2019 | |
Digital Integration - Best Use of Technology | George P Johnson Event Marketing | Bronze | Data & AI Forum 2019 | |
Digital Integration - Best Use of Technology | Tribes Communication | Silver | Johnnie Walker- Mission to Mars | |
Digital Integration - Best Use of Technology | Max Publicity | Gold | NBA in my Backyard | |
30 | Digital Integration Best social media amplification | Tribes Communication | Bronze | Osram– Save the Ocean |
Digital Integration Best social media amplification | Aura Integrated Solutions | Silver | Taboo | |
Digital Integration Best social media amplification | OML Entertainment | Gold | Bacardi NH7 Weekendner | |
31 | Digital Integration Best Use | Sociowash | Bronze | Realme XT |
32 | Most Innovative design Social Events (Non Wedding) | Tribes Communication | Bronze | Johnnie Walker- Mission to Mars |
Most Innovative design Social Events (Non Wedding) | Max Publicity | Bronze | NBA in my Backyard | |
Most Innovative Design Social Events (Non Wedding) | OML Entertainment | Silver | Bacardi NH7 Weekendner | |
33 | Rural Activation of The Year | BOI EXP | Bronze | Khushiyon Ka Junction |
Rural Activation of The Year | CropLife India | Bronze | The Pilot Project | |
34 | Best Rural Experiential Marketing Initiative | Aura Integrated Solutions | Bronze | Husqvarna Loggers Meet |
Best Rural Experiential Marketing Initiative | Event Crafter | Silver | Out of Box | |
Best Rural Experiential Marketing Initiative | Event Crafter | Gold | Pragati - Satya Bharati School | |
35 | Brand Experience Of The Year | OML Entertainment | Bronze | HDFC Life Memory Project |
Brand Experience Of The Year | OML Entertainment | Silver | Bacardi NH7 Weekender | |
36 | Private Social - Best Destination Wedding | Weddingline Events and Hospitality | Bronze | Apeksha & Monish Portugal Wedding |
37 | Private Social Event Best experiential use of venue for Social event | Weddingline Events and Hospitality | Gold | Srishti & Ujjwal |
38 | Private Social Events Best Pre-Wedding Event | FB Celebrations | Bronze | Rithwik & Pooja |
39 | Innovative MICE Conference of The Year | Event Crafter | Silver | Pink Soirees |
40 | Top MICE Destination of The Year | Nesco Limited | Silver | A Spark to Ignite The Nation - NESCO |
41 | Top MICE Venue of The Year (DOMESTIC) | Andaz Delhi | Bronze | Andaz Delhi |
Top MICE Venue of The Year (DOMESTIC) | Fairiyas | Silver | Fairiyas | |
42 | Best MICE Hotel | Fairmont Jaipur | Winner | Fairmont Jaipur |
43 | Best Wedding Hotel | Vivanta New Delhi, Dwarka | Winner | Vivanta New Delhi, Dwarka |
44 | Best New B2B IP of The Year | BOI EXP | Bronze | ICICI Preduntial Star Club |
45 | Best Televised IP | Think XQ | Silver | TV Ka Dum |
46 | Best Young IP (less than 3 years) | ShowCase Events | Bronze | Sounds from the Desert |
Best Young IP (less than 3 years) | Aura Integrated Solutions | Silver | Taboo | |
47 | Most Stylish Emcee of The Year (Male) | Raja Mukherjee | Winner | |
48 | Most Stylish Emcee of The Year (Female) | Sonam C Chabra | Winner | |
49 | Best EMCEE Corporate Events (Female) | Lincia Jewel Rosario | Winner | |
50 | Best Emcee Corporate Events (Male) | Clince Varghese | Winner | |
51 | Best Emcee Private & Social Event | AK Rahman | Winner | |
52 | Best Emcee Weddings | Khyati Kava | Winner | |
53 | Emcee Of The Year (Female ) | Ritika Jhanji Jagtiani | Silver | |
Emcee Of The Year (Female ) | Lincia Jewel Rosario | Gold | ||
54 | Emcee Of The Year (Male ) | Siddhath Kannan | Winner | |
55 | Wedding Planner of the Year | Shaadi Squad | Silver | |
Wedding Planner of the Year | Vandana Mohan | Gold | ||
56 | Best CMO - Experiential Marketing | Siddhartha Butalia, CMO, Air Asia India | Winner | |
57 | Best Talk Show Host (Live & Televised) | Karan Johar | Winner | |
58 | BW Applause Event Agency of The Year | Think XQ | Winner | |
59 | BW Experiential Marketing Agency of The Year | Event Crafter | Winner |
Around The World
Advertisement
